Tough & Smart Marquee Quick Links
Message Controller Specifications:
SERVICE POWER: | 100 - 240VAC, 50-60 Hz |
ENCLOSURE: | Ventilated enclosure (for indoor use only) |
OPERATING TEMPERATURE | 0 to +50°C (32 to 122 °F) |
STORAGE TEMPERATURE | -40 to +60 °C (13 to +140 °F) |
VIBRATION RESISTANCE | 5 to 55 Hz, 2g for 2 Hours in X, Y, and Z Axes |
SHOCK RESISTANCE | 10g for under 12 ms in X, Y, and Z Axes |
HUMIDITY | 10-95% Non-Condensing |
EXTERNAL DIMENSIONS | 10.500” (W) x 5.971” (H) x 2.652” (D) (266.700mm x 151.663mm x 67.361mm) |
ELECTRICAL NOISE | NEMA ICS 2-230 Showering Arc, ANSI C37.90a SWC, Level C Chattering Test |
WEIGHT | 2.5 lb (1.0 kg) |
MOUNTING | Back panel mount using screws |
REAL-TIME CLOCK | Not available (Use External PLC clock, if accessible) |
COMMUNICATION PORTS & CONNECTORS |
COM1 Port (9-pin D-Sub Female): Used to program the message controller or to drive a slave marquee PLC Port (15-pin D-Sub Female): - Serial Communication to the PLC RJ-45 Ethernet connector: - Ethernet communication to the PLC and the slave Marquees - Connect via Ethernet to the Programming PC |